College Tennis - Team Rankings |

Rank | Trend | Team | Conf. | W-L | SoS | USTA | ITA |
---|---|---|---|---|---|---|---|
Loading... |
RANK | Column shows TRN/SLAM•Tennis team rank and rating from May 30, 2016. A team must have at least 3 matches to be eligible for inclusion in this list. |
TREND | Column shows ranking movement from previous ranking |
W-L | Column shows win-loss record, win percentage, and current winning or losing streak. |
SOS SoS | Column shows The Strength of Schedule from TRN/SLAM•Tennis system. The top number show the rank within the division (there are gaps where unranked teams have harder schedule strengths). |
ITA | Column shows The Oracle/ITA rankings and ratings from May 30, 2016 |
USTA | Column shows The Tennis Channel/USTA poll rankings and points from May 30, 2016 |
NAIA | Column shows The Coaches' Top 25 Poll and points from May 30, 2016 |
D3 | Column shows The Division III Tennis Power Rankings from May 30, 2016 |
Ranking Improved | |
Ranking Declined | |
Ranking Unchanged | |
NR | Not Ranked |
RV | Receiving Votes |
![]() | Rotate phone to see more columns of information |